Sports Achievements
| Zonal Level School Tournament | ||||
| Sr.No. | Game | Age Group | Student | Position |
| 1 | Cricket | U-17 (Boys) | 16 | Participation |
| 2 | Cricket | U-19 (Boys) | 16 | 2nd |
| 3 | Volleyball | U-19 (Boys) | 12 | Participation |
| 4 | Wrestling (Greco Roman) | U-17 (Boys) | 1 | Gold-1 |
| 5 | Wrestling (Greco Roman) | U-19 (Boys) | 7 | Gold-5 |
| 6 | Wrestling (Free Style) | U-17 (Boys) | 1 | Gold-1 |
| 7 | Wrestling (Free Style) | U-17 (Girls) | 3 | Gold-1 |
| 8 | Wrestling (Free Style) | U-19 (Boys) | 5 | Gold-4 |
| 9 | Wrestling (Free Style) | U-19 (Girls) | 9 | Gold-6 + 1 Silver 2 Bronze |
| 10 | Tug-of-War | U-19 (Boys) | 8 | Participation |
| 11 | Tug-of-War | U-19 (Girls) | 9 | Participation |
| 12 | Karate | U-14 (Boys) | 2 | 3rd |
| 13 | Karate | U-14 (Girls) | 3 | Gold-2 Silver-1 |
| 14 | Karate | U-17 (Boys) | 3 | Silver-3 |
| 15 | Karate | U-17 (Girls) | 8 | Gold-2 Bronze-5 Participate-1 |
| 16 | Karate | U-19 (Boys) | 9 | Gold-1 Silver-2 Bronze-3 Participate-3 |
| 17 | Karate | U-19 (Girls) | 10 | Gold-1 Silver-7 Participate-2 |
| 18 | Kabaddi (National Style) | U-14 (Boys) | 12 | Participate |
| 19 | Kabaddi (National Style) | U-17 (Girls) | 12 | Participate |
| 20 | Kabaddi (National Style) | U-17 (Boys) | 12 | Participate |
| 21 | Kabaddi (National Style) | U-19 (Boys) | 12 | Participate |
| 22 | Kabaddi (National Style) | U-19 (Girls) | 12 | Participate |
| 23 | Kabaddi (Circle Style) | U-17 (Girls) | 14 | 1st |
| 24 | Kabaddi (Circle Style) | U-17 (Boys) | 14 | 2nd |
| 25 | Kabaddi (Circle Style) | U-19 (Boys) | 14 | Selection Match |
| 26 | Kabaddi (Circle Style) | U-19 (Girls) | 14 | 3rd |
| 27 | Athletics | U-17 (Boys) | 7 | Participate |
| 28 | Athletics | U-17 (Girls) | 2 | 1st & 2nd and 3rd |
| 29 | Athletics | U-19 (Boys) | 5 | Gold-1 Silver-2 Bronze-2 |
| 30 | Athletics | U-19 (Girls) | 5 | Silver-3 Bronze-2 |
| 31 | Basket Ball | U-19 Boys | 12 | Participated |
| Zonal Level (Kheda Watan Punjab) | ||||
| Sr.No. | Game | Age Group | Student | Position |
| 1 | Kabaddi (National Style) | U-21 (Girls) | 12 | 2nd |
| 2 | Kabaddi (Circle Style) | U-21 (Boys) | 14 | 1st |
| 3 | Volleyball | U-19 (Boys) | 12 | 1st |
| Khelo-India | ||||
|
Sr.No. |
Game | Age Group | Student | Position |
| 1 | Gatka | U-19 (Boys) | 1 | 1st |
| Open National | ||||
|
Sr.No. |
Game | Age Group | Student | Position |
| 1 | Gatka | U-19 (Boys) | 2 | 1st |
| 2 | Softball | U-14 (Boys) | 1 | 2nd |
| 3 | Softball | U-17 (Girls) | 1 | 2nd |
| District Level School Tournament | ||||
|
Sr.No. |
Game | Age Group | Student | Position |
| 1 | Cricket | U-19 (Boys) | 6 | 1st |
| 2 | Wrestling (Greeko Style) | U-17 (Boys) | 1 | Participate |
| 3 | Wrestling (Greeko Style) | U-19 (Boys) | 5 | Gold-3 |
| 4 | Wrestling (Free Style) | U-17 (Girls) | 1 | Participated |
| 5 | Wrestling (Free Style) | U-19 (Girls) | 11 | Gold-6 Silver-2 Bronze-1 Participate-2 |
| 6 | Wrestling (Free Style) | U-17(Boys) | 1 | Bronze |
| 7 | Wrestling (Free Style) | U-19 (Boys) | 3 | 1st Gold + 2 Sliver |
| 8 | Karate | U-14 (Boys) | 2 | Silver-1 Bronze-1 |
| 9 | Karate | U-14 (Girls) | 2 | Bronze-1 Participate-1 |
| 10 | Karate | U-17 (Boys) | 2 | Silver-1 Bronze-1 |
| 11 | Karate | U-17 (Girls) | 2 | Silver-1 Participate-1 |
| 12 | Karate | U-19 (Boys) | 4 | Bronze-4 |
| 13 | Karate | U-19 (Girls) | 1 | Bronze-1 |
| 14 | Kick-Boxing | U-17 (Girls) | 5 | Bronze-1 |
| 15 | Kick-Boxing | U-19 (Girls) | 7 | Gold-1, Silver-1 Bonze-2, Participate-3 |
| 16 | Kabaddi (National Style) | U-17 (Girls) | 3 | Participate |
| 17 | Kabaddi (National Style) | U-17 (Boys) | 1 | Participate |
| 18 | Kabaddi (National Style) | U-19 (Boys) | 1 | Participate |
| 19 | Kabaddi (National Style) | U-19 (Girls) | 2 | 1st |
| 20 | Kabaddi (Circle Style) | U-17 (Girls) | 7 | Participate |
| 21 | Kabaddi (Circle Style) | U-17 (Boys) | 2 | Participate |
| 22 | Kabaddi (Circle Style) | U-19 (Boys) | 5 | Participate |
| 23 | Kabaddi (Circle Style) | U-19 (Girls) | 14 | Participate |
| 24 | Athletics | U-17 (Girls) | 1 | Participate |
| 25 | Athletics | U-19 (Boys) | 3 | Participate |
| 26 | Athletics | U-19 (Girls) | 3 | Participate |
| 27 | Softball | U-14 (Boys) | 16 | Participate |
| 28 | Softball | U-14 (Girls) | 16 | Participate |
| 29 | Softball | U-17 (Boys) | 16 | Participate |
| 30 | Softball | U-17 (Girls) | 16 | Participate |
| 31 | Softball | U-19 (Boys) | 16 | 1st |
| 32 | Softball | U-19 (Girls) | 16 | Participate |
| 33 | Baseball | U-14 (Boys) | 16 | Participate |
| 34 | Baseball | U-14 (Girls) | 16 | Participate |
| 35 | Baseball | U-17 (Boys) | 16 | Participate |
| 36 | Baseball | U-17 (Girls) | 16 | Participate |
| 37 | Baseball | U-19 (Boys) | 16 | 2nd |
| 38 | Baseball | U-19 (Girls) | 16 | Participate |
| 39 | Gatka | U-14 (Boys) | 5 | Participate |
| 40 | Gatka | U-17 (Boys) | 1 | 2nd |
| 41 | Gatka | U-19 (Boys) | 3 | 1st |
| District Level (Kheda Watan Punjab) | ||||
|
Sr.No. |
Game | Age Group | Student | Position |
| 1 | Kabaddi (National Style) | U-21 (Girls) | 12 | 2nd |
| 2 | Kabaddi (Circle Style) | U-21 (Boys) | 14 | 1st |
| 3 | Volleyball | U-19 (Boys) | 12 | 1st |
| 4 | Kick-Boxing | U-17 (Girls) | 5 | Silver-3 |
| 5 | Kick-Boxing | U-19 (Girls) | 4 | Silver-1 Bronze-2 Participate-1 |
| 6 | Gatka | U-14 (Boys) | 3 | 3rd |
| 7 | Gatka | U-17 (Boys) | 1 | 2nd |
| 8 | Gatka | U-19 (Boys) | 2 | 1st |
|
State Level School Tournament |
||||
|
Sr.No. |
Game | Age Group | Student | Position |
| 1 | Cricket | U-17 (Girls) | 3 | Bronze |
| 2 | Cricket | U-17 (Girls) | 4 | Participated |
| 3 | Cricket | U-19 (Boys) | Bronze | |
| 4 | Softball | U-14 (Boys) | Participated | |
| 5 | Softball | U-14 (Girls) | 1 | Silver |
| 6 | Softball | U-17 (Boys) | 1 | Silver |
| 7 | Softball | U-17 (Girls) | Participated | |
| 8 | Softball | U-19 (Boys) | 3 | Silver |
| 9 | Softball | U-19 (Girls) | 2 | Gold |
| 10 | Baseball | U-14 (Boys) | 2 | Participated |
| 11 | Baseball | U-14 (Girls) | 2 | Silver |
| 12 | Baseball | U-17 (Boys) | 1 | Participated |
| 13 | Baseball | U-17 (Girls) | 1 | Bronze |
| 14 | Baseball | U-19 (Boys) | 4 | Participated |
| 15 | Baseball | U-19 (Girls) | 3 | Gold |
| 16 | Wrestling (Free Style) | U-19 (Boys) | 1 | Participate |
| 17 | Wrestling (Greco Style) | U-19 (Boys) | 3 | Participate |
| 18 | Wrestling (Free Style) | U-19 (Girls) | 6 | Silver-1 Participate-5 |
| 19 | Kick-Boxing | U-19 (Girls) | 1 | Participated |
| 20 | National Kabaddi | U-21(Girls) | 3 | Open |
